| Table
2
Results of Multiple Regression Analysis |
|
|
|||||||
|
|
|
|
|
|
|
|
|
| Number
of
Employees (log) |
0.24 | 0.02 | 2.05* | 2.62* | 1.07 | -0.07 | 1.55* |
| Firm Age (log) | -1.48 | -3.88* | -6.58*** | -2.65 | 1.25 | 1.31 | -0.12 |
| Frequency of Scanning within Sector | 8.81*** | 8.39*** | 7.27*** | 6.75*** | 5.70*** | 6.65*** | 7.75*** |
| Use of Personal Information Sources | 1.86* | 2.90*** | 0.53 | 1.06 | 1.57 | 1.00 | -0.98 |
| Use of Impersonal Information Sources | -0.30 | -0.36 | -0.77 | -0.91 | -0.98 | -1.11 | -0.05 |
| Use of External Information Sources | 4.25*** | 3.50*** | 4.41*** | 1.51 | 0.25 | 1.70* | 0.03 |
| Use
of Internal
Information Sources |
-0.21 | 0.72 | 2.57*** | 2.64* | -0.21 | 1.94* | 1.22* |
| Adjusted R2 | .47*** | .50*** | .51*** | .35*** | .14* | .35*** | .49*** |
*p<.05, **p<.01, ***p<.001