TABLE
1
CORRELATION MATIX - MODEL 1
| mean | s.d. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 1. DAY | 95209 | 77189 | 1.00 | ||||||||||
| 2. EDUCAT | .48 | .20 | .11 | 1.00 | |||||||||
| 3. TMTCOMP | .61 | .23 | .21* | -.08 | 1.00 | ||||||||
| 4. HOT | .79 | .41 | .32*** | -.04 | .08 | 1.00 | |||||||
| 5. R&D | .60 | .23 | .40*** | .41*** | .04 | .10 | 1.00 | ||||||
| 6. CITATION | 139.37 | 196.91 | .21* | .19* | -.04 | .09 | .22* | 1.00 | |||||
| 7. ASSET | 10323397 | 10069583 | .55*** | .11 | .28** | .03 | .25** | .15 | 1.00 | ||||
| 8. PRODS | 3.30 | 4.26 | .30** | .16 | .17 | .02 | .35*** | .11 | .08 | 1.00 | |||
| 9. EXP | .70 | .22 | -.01 | -.14 | .16 | -.03 | -.01 | -.00 | -.04 | .05 | 1.00 | ||
| 10. PATENT | 3.30 | 4.85 | .02 | -.06 | .15 | .06 | .09 | -.00 | -.07 | .41*** | .05 | 1.00 | |
| 11. CONTRAC | 4.97 | 4.15 | .16 | .17 | .12 | .02 | .35*** | .50*** | .15 | .08 | .03 | -.04 | 1.00 |
p<.10. *p<.05. **p<.01. ***p<.001.
TABLE
2
CORRELATION MATIX - MODEL 2
| mean | s.d. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 1. WEEK | 92888 | 76594 | 1.00 | ||||||||||
| 2. EDUCAT | .48 | .20 | .12 | 1.00 | |||||||||
| 3. TMTCOMP | .61 | .23 | .22* | -.08 | 1.00 | ||||||||
| 4. HOT | .79 | .41 | .30** | -.04 | .08 | 1.00 | |||||||
| 5. R&D | .60 | .23 | .40*** | .41*** | .04 | .10 | 1.00 | ||||||
| 6. CITATION | 139.37 | 196.91 | .21* | .19* | -.04 | .09 | .22* | 1.00 | |||||
| 7. ASSET | 10323397 | 10069583 | .55*** | .11 | .28** | .03 | .25** | .15 | 1.00 | ||||
| 8. PRODS | 3.30 | 4.26 | .29** | .16 | .17 | .02 | .35*** | .11 | .08 | 1.00 | |||
| 9. EXP | .70 | .22 | -.03 | -.14 | .16 | -.03 | -.01 | -.00 | -.04 | .05 | 1.00 | ||
| 10. PATENT | 3.30 | 4.85 | -.01 | -.06 | .15 | .06 | .09 | -.00 | -.07 | .41*** | .05 | 1.00 | |
| 11. CONTRAC | 4.97 | 4.15 | .15 | .17 | .12 | .02 | .35*** | .50*** | .15 | .08 | .03 | -.04 | 1.00 |
p<.10. *p<.05. **p<.01. ***p<.001.
TABLE
3
CORRELATION MATIX - MODEL 3
| mean | s.d. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 1. MONTH | 93458 | 70134 | 1.00 | ||||||||||
| 2. EDUCAT | .48 | .20 | .17 | 1.00 | |||||||||
| 3. TMTCOMP | .61 | .23 | .30** | -.08 | 1.00 | ||||||||
| 4. HOT | .79 | .41 | .33*** | -.04 | .08 | 1.00 | |||||||
| 5. R&D | .60 | .23 | .40*** | .41*** | .04 | .10 | 1.00 | ||||||
| 6. CITATION | 139.37 | 196.91 | .18* | .19* | -.04 | .09 | .22* | 1.00 | |||||
| 7. ASSET | 10323397 | 10069583 | .52*** | .11 | .28** | .03 | .25** | .15 | 1.00 | ||||
| 8. PRODS | 3.30 | 4.26 | .31*** | .16 | .17 | .02 | .35*** | .11 | .08 | 1.00 | |||
| 9. EXP | .70 | .22 | -.04 | -.14 | .16 | -.03 | -.01 | -.00 | -.04 | .05 | 1.00 | ||
| 10. PATENT | 3.30 | 4.85 | -.03 | -.06 | .15 | .06 | .09 | -.00 | -.07 | .41*** | .05 | 1.00 | |
| 11. CONTRAC | 4.97 | 4.15 | .13 | .17 | .12 | .02 | .35*** | .50*** | .15 | .08 | .03 | -.04 | 1.00 |
p<.10. *p<.05. **p<.01. ***p<.001.
TABLE
4
REGRESSION RESULTS
| Dependent Variables | |||
| Independent Variables | Day | Week | Month |
| EDUCAT | -.06 | -.05 | .02 |
| TMTCOMP | .03 | .05 | .17 |
| HOT | .27** | .26** | .29*** |
| R&D | .21* | .22* | .20* |
| CITATION | .08 | .09 | .07 |
| ASSET | .46*** | .46*** | .39*** |
| PRODS | .23* | .21* | .24* |
| EXP | .01 | -.02 | -.04 |
| PATENT | -.09 | -.11 | -.16 |
| CONTRAC | -.04 | -.07 | -.08 |
| Adj. R2 | .43 | .42 | .45 |
| F-statistic | 7.85*** | 7.61*** | 8.30*** |
| N | 91 | 91 | 91 |
p<.10. *p<.05. **p<.01. ***p<.001.