|
Comparison of Actual Decision Policy with Stated Decision Policy |
||||||||||||||||||
| Cognitive Cues (Treatment 1) | ||||||||||||||||||
| Actual Decision Policy | Stated Decision Policy | |||||||||||||||||
| Cues | Mean | Std. Dev | Rank | Mean | Std. Dev | Rank | ||||||||||||
| Entr/Team | ||||||||||||||||||
| Mkt. Familiar | .3562 | .1361 | 1 | 22.80 | 6.420 | 1 | ||||||||||||
| Leadership | .2954 | .1314 | 3 | 19.50 | 6.917 | 3< | ||||||||||||
| Product | ||||||||||||||||||
| Proprietary | .3488 | .1460 | 2 | 18.95 | 6.395 | 4 |
||||||||||||
| Market | ||||||||||||||||||
| Size | .1556 | .1277 | 5 | 17.90 | 6.711 | 5 | ||||||||||||
| Growth | .2875 | .1853 | 4 | 20.85 | 7.150 | 2 | ||||||||||||
| Additional Cognitive Cues (Treatment 2) | ||||||||||||||||||
| Actual Decision Policy | Stated Decision Policy | |||||||||||||||||
| Cues | Mean | Std. Dev | Rank | Mean | Std. Dev | Rank | ||||||||||||
| Entr/Team | ||||||||||||||||||
| Mkt. Familiar | .2145 | .1297 | 5 | 14.12 | 5.988 | 4 | ||||||||||||
| Leadership | .1786 | .1557 | 7 | 16.71 | 6.789 | 1 | ||||||||||||
| Start-ups | .0897 | .0615 | 8 | 8.29 | 5.181 | 8 | ||||||||||||
| Product | ||||||||||||||||||
| Proprietary | .1989 | .1665 | 6 | 10.71 | 5.861 | 5 | ||||||||||||
| Market | ||||||||||||||||||
| Size | .2632 | .1504 | 3 | 15.29 | 6.371 | 3 | ||||||||||||
| Growth | .2221 | .1467 | 4 | 15.53 | 4.976 | 2 | ||||||||||||
| Competitors | .3133 | .0898 | 1 | 9.47 | 3.676 | 7 | ||||||||||||
| Strength | .3037 | .1389 | 2 | 9.88 | 4.973 | 6 | ||||||||||||
| Task Cues (Treatment 3) | ||||||||||||||||||
| Actual Decision Policy | Stated Decision Policy | |||||||||||||||||
| Cues | Mean | Std. Dev | Rank | Mean | Std. Dev | Rank | ||||||||||||
| Entr/Team | ||||||||||||||||||
Complete |
.2320 | .1139 | 2 | 19.91 | 15.667 | 2 | ||||||||||||
| Product | ||||||||||||||||||
| Superior | .8071 | .0820 | 1 | 46.14 | 18.949 | 1 | ||||||||||||
Dev time |
.2038 | .1413 | 3 | 18.86 | 10.045 | 3 | ||||||||||||
| Market | ||||||||||||||||||
Concentrat |
.1456 | .1264 | 4 | 15.07 | 9.385 | 4 | ||||||||||||