Table 1 (Continued)
Factor Analysis Results
| 7 | 8 | 9 | 10 | 11 | ||
| TMT: | Education level | 0.1 | 0.12 | 0.08 | 0.18 | 0.03 |
| Technical experience | 0.06 | 0.1 | -0.11 | -0.1 | 0.17 | |
| Age | 0.05 | 0.02 | 0.12 | 0.11 | -0.04 | |
| New venture experience | -0.04 | 0.01 | -0.06 | 0.01 | 0.02 | |
| Industry experience | 0.97 | 0.02 | 0.11 | 0.05 | 0.11 | |
| Executive experience | 0.96 | 0.1 | -0.1 | 0.1 | 0.01 | |
| Marketing experience | 0.02 | -0.61 | 0.03 | 0.02 | -0.1 | |
| Finance experience | 0.01 | 0.78 | 0.07 | 0.02 | 0.06 | |
| Strategy: | Differentiation | -0.13 | 0.25 | 0.05 | 0.02 | -0.04 |
| Innovation | 0.07 | 0.03 | 0.05 | 0.1 | 0.07 | |
| Product development | -0.04 | 0.01 | 0.07 | -0.02 | 0.08 | |
| Entry order | 0.06 | 0.01 | 0.09 | 0.16 | 0.15 | |
| Market share objective | 0.06 | 0.01 | -0.09 | 0.18 | 0.09 | |
| Service | 0.11 | 0.04 | 0.06 | 0.02 | 0.07 | |
| Premium pricing | 0.09 | -0.05 | 0.05 | 0.04 | 0.08 | |
| Marketing emphasis | 0.08 | 0.03 | 0.07 | 0.03 | 0.05 | |
| Low cost emphasis | 0.07 | 0.08 | 0.09 | 0.05 | 0.01 | |
| Commodity products | 0.02 | 0.09 | -0.09 | 0.07 | 0.08 | |
| Number of customers | 0.09 | 0.1 | 0.11 | -0.12 | 0.01 | |
| Product line breadth | 0.03 | 0.11 | 0.09 | 0.06 | 0.01 | |
| Focus | 0.02 | 0.12 | -0.08 | 0.11 | 0.06 | |
| Financial: | Slack resources | 0.06 | -0.21 | 0.91 | -0.11 | 0.07 |
| Current ratio | -0.05 | 0.14 | 0.92 | 0.12 | 0.05 | |
| Debt to equity | 0.03 | 0.17 | -0.08 | 0.03 | -0.1 | |
| Return on sales | -0.03 | -0.03 | -0.11 | 0.03 | 0.07 | |
| Industry: | Performance | 0.04 | 0.04 | -0.14 | 0.96 | 0.02 |
| Size | 0.08 | 0.08 | 0.07 | 0.97 | 0.04 | |
| Technological change | 0.12 | 0.03 | 0.04 | -0.11 | 0.79 | |
| Competitive intensity | 0.08 | 0.02 | 0.03 | -0.18 | -0.67 | |
| Growth | 0.02 | 0.05 | -0.09 | -0.25 | -0.22 | |
| Variance Explained | 3.5 | 2.9 | 2.9 | 1.8 | 1.7 |
Top of page | Chapter Listing | Return to 1997 Topical Index |
© 1997 Babson College All Rights Reserved
Last Updated 03/30/98