Table 1
Factor Analysis
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| TMT: | Education level | 0.31 | -0.26 | 0.89 | -0.05 | 0.08 | 0.14 |
| Technical experience | 0.31 | -0.11 | 0.68 | -0.16 | -0.27 | 0.25 | |
| Age | 0.03 | 0.12 | 0.24 | 0.79 | 0.16 | 0.01 | |
| New venture experience | 0.04 | -0.07 | -0.08 | 0.61 | 0.11 | -0.02 | |
| Industry experience | -0.03 | 0.02 | -0.03 | 0.01 | 0.01 | 0.11 | |
| Executive experience | -0.08 | 0.02 | -0.02 | 0.01 | 0.06 | -0.09 | |
| Marketing experience | -0.06 | 0.05 | -0.01 | -0.21 | 0.01 | 0.11 | |
| Finance experience | -0.25 | 0.02 | 0.02 | -0.31 | -0.04 | 0.27 | |
| Strategy: | Differentiation | 0.6 | -0.36 | 0.21 | 0.13 | 0.02 | 0.18 |
| Innovation | 0.71 | -0.14 | 0.29 | 0.11 | -0.15 | -0.1 | |
| Product development | 0.6 | -0.15 | 0.07 | 0.01 | -0.02 | -0.19 | |
| Entry order | 0.77 | -0.21 | 0.16 | 0.07 | 0.04 | 0.22 | |
| Market share objective | 0.82 | -0.1 | 0.12 | -0.09 | 0.01 | 0.15 | |
| Service | 0.1 | 0.11 | 0.04 | -0.12 | 0.33 | 0.53 | |
| Premium pricing | 0.14 | -0.26 | 0.02 | 0.09 | -0.14 | 0.71 | |
| Marketing emphasis | 0.07 | 0.01 | -0.02 | -0.05 | -0.04 | 0.7 | |
| Low cost emphasis | -0.11 | 0.74 | -0.14 | 0.21 | -0.01 | -0.33 | |
| Commodity products | -0.39 | 0.61 | -0.22 | 0.05 | 0.16 | 0.07 | |
| Number of customers | -0.11 | 0.29 | 0.12 | 0.02 | 0.7 | 0.02 | |
| Product line breadth | 0.03 | -0.05 | -0.02 | 0.03 | 0.84 | -0.11 | |
| Focus | -0.02 | 0.03 | 0.02 | -0.07 | -0.18 | -0.09 | |
| Financial: | Slack resources | -0.11 | 0.02 | -0.04 | -0.11 | 0.17 | -0.03 |
| Current ratio | 0.04 | -0.02 | 0.02 | 0.12 | -0.11 | -0.02 | |
| Debt to equity | 0.03 | 0.1 | -0.03 | -0.05 | 0.17 | -0.16 | |
| Return on sales | -0.1 | -0.16 | 0.13 | 0.04 | 0.01 | 0.01 | |
| Industry: | Performance | -0.01 | 0.04 | 0.01 | 0.02 | -0.02 | 0.03 |
| Size | 0.01 | 0.01 | -0.1 | 0.05 | 0.12 | 0.03 | |
| Technological change | 0.1 | -0.06 | 0.01 | 0.05 | -0.11 | -0.07 | |
| Competitive intensity | -0.04 | 0.06 | 0.09 | -0.07 | 0.13 | 0.09 | |
| Growth | 0.04 | 0.04 | 0.09 | -0.06 | 0.02 | -0.09 | |
| Variance Explained | 6.4 | 6.6 | 5.5 | 5.4 | 4.4 | 4.1 |
Top of page | Chapter Listing | Return to 1997 Topical Index |
© 1997 Babson College All Rights Reserved
Last Updated 03/30/98