| Table 1 Results of Hierarchical Regression Analysis: Effects on Firm Performance |
| Step | R2 | R2 Change | F Change |
Variables | b | t |
| 1 | 0.598 | Direct Effects: | ||||
| Constant | 6.745 | 5.449*** | ||||
| International Strategy | 157.060 | 0.766 | ||||
| Cooperative Strategy | 34.083 | 1.170 | ||||
| Marketing | 0.065 | 2.007* | ||||
| Production | 0.041 | 1.750* | ||||
| R&D | 0.027 | 0.553 | ||||
| Human Resources | -0.017 | -0.259 | ||||
| Government Relations | 0.102 | 0.048* | ||||
| General Administration | 82.464 | 1.05 | ||||
| Finance | 50.07 | 0.911 | ||||
| Size | 0.111 | 1.698* | ||||
| Interaction Effects: | ||||||
| 2 | .677 | 0.079 | 6.053** | Intl x Cooperative Strategy | 89.445 | 16.210*** |
| Intl x Marketing | 46.029 | 1.077 | ||||
| Intl x Production | -74.294 | -2.104* | ||||
| Intl x R&D | 60.797 | 0.564 | ||||
| Intl x Human Resources | 245.57 | 4.210*** | ||||
| Intl x Government Relations | 138.46 | 3.800*** | ||||
| Intl x General Administration | -128.75 | -1.803* | ||||
| Intl x Finance | -80.206 | -2.293* |
* p < .05
**p < .01
***p < .001