Skip Navigation LinksHome / Undergraduate / Academics / Classes and Registration / Spring Registration Timeline

Spring 2012 Undergraduate Registration Timeline

Last Updated: November 14, 2011

Registration Groups for Spring 2012

DATE TIME EVENT
10/13 Babson students and exchange students sent email with date/time for initial registration
11/1 7:00 AM All Trim Groups, continues until Nov. 18
11/1 7:15 AM  Newton 3, continues until Nov. 18
11/1 7:30 AM Newton 4; continues until Nov. 18
11/2 7:15 AM Newton 1, continues until Nov. 18
11/2 7:30 AM Newton 2, continues until Nov. 18
11/8 7:00 AM Knight 1, continues until Nov. 18
11/8 7:15 AM Knight 2, continues until Nov. 18
11/8 7:30 AM Knight 3, continues until Nov. 18
11/8 9:00 AM Exchange students register on-line, continues until  Nov. 18
11/9 7:00 AM Knight 4, continues until Nov. 18
11/9 7:15 AM Beaver 2, continues until Nov. 18
11/9 7:30 AM Beaver 4, continues until Nov. 18
11/10 7:00 AM Beaver 1, continues until Nov. 18
11/10 7:15 AM Beaver 3, continues until Nov. 18
11/10 7:30 AM Roger 4, continues until Nov. 18
11/11 7:00 AM Roger 1, continues until Nov. 18
11/11 7:15 AM Roger 2, continues until Nov. 18
11/11 7:30 AM Roger 3, continues until Nov. 18
11/18 4:30 PM Registration closes
11/29 8:30 AM Add/drop opens, continues until Dec. 16
12/16 4:30 PM Add/drop closes
12/19 OEM/MCE rollups cancelled, students moved to individual courses
12/20 OEM/MCE rollups cancelled, students moved to individual courses
1/3 8:30 AM Add/drop opens, continues until Jan. 30
1/24 Spring classes begin
1/30 4:30 PM Add/drop ends