The Blank School engages Babson community members and leads research to create entrepreneurial leaders.
All Undergraduate Award Details
Program Name | Award Amount Per Year | CSS PROFILE and FAFSA required to be considered? | Selection Criteria | Are International Students Considered? | Additional Application Procedures |
---|---|---|---|---|---|
Arthur M. Blank School for Entrepreneurial Leadership Scholarship | Full Tuition | Yes | Need and merit/Entrepreneurial potential | No | |
Babson Grant | Varies based on need | Yes | Need | No | |
Babson Grant Merit Step | $1,500, starting in 2017-2018 (see example) | Yes | Need/Babson sophomores, juniors, and seniors with a cumulative GPA of 3.2 or better at the end of the prior academic year | No | |
Blank Scholarship | $7,000 | Yes | Need/entrepreneurial potential | No | 500-word essay about entrepreneurial experiences and aspirations, submitted through applicant status page |
Canadian Scholarship | Varies based on need | CSS PROFILE only | Need/Canadian citizens | Yes, Canadians | |
Women's Leadership Scholarship | Quarter tuition | No | Merit | Yes | |
Class of ’49 Scholarship | $5,000 | Yes | Need and merit/Babson sophomores, juniors, and seniors | No | |
Davis United World College Scholarship | $10,000 | CSS Profile | Need and a graduate of a UWC school | Yes | |
Dean's Scholarship | $5,000 | No | Merit/recipients selected after first year based on excellence in the classroom and on campus | Yes | |
DECA Scholarship | $5,000 | No | Merit | Yes, if attending high school in the US | Special application and essay. View requirements. |
Diversity Leadership Award | Full tuition | Yes | Need and merit | No | |
Education Abroad Grant | $2,000 for semester-abroad program or elective abroad | Yes | Need/participation in a Babson-sponsored study-abroad program | No | |
Enrico Dallas Scholarship | Full tuition | Yes | Need and merit/Dallas residents | No | |
Federal Pell Grant | Up to $5,815 | FAFSA only | Need | No | |
Federal Supplemental Educational Opportunity Grant | Typically $1,000 | FAFSA only | Need | No | |
Fyzical Therapy and Balance Franchise Scholar | $5,000 | No | Merit/Babson juniors who are children or employees of franchise owners with an interest in franchising as a possible career path, and others who have an interest in the field of franchising. | Yes | Application required and available here. Candidates for the scholarship are evaluated using the information in their scholarship applications. Finalists are invited to campus to interview for the award and will be selected by a review team including the Executive Director of the Tariq Farid Franchise Institute and Babson faculty. |
Gilbert Grant | Typically $2,000 | Yes | Need/residents of Massachusetts | No | |
Global Scholarship | Full tuition | CSS PROFILE only | Need/citizenship or permanent resident status from countries other than the U.S. or Canada | Yes | |
Honors Scholarship | $3,000 | No | Acceptance to and participation in Honors Program (Presidential and Weissman Scholars are not eligible for this Scholarship) | Yes | |
Junior Achievement Scholarship | $20,000 | No | Merit/participants in Junior Achievement USA | No | 500-word essay about JA experience, submitted through applicant status page |
Mass Grant and other State Scholarships | Up to $1,700 | FAFSA only | Need/residents of Massachusetts residents or of states with reciprocal arrangements | No | |
Michael J. Conlon '96 and Michelle J. Conlon '94 Memorial Scholarship Award | Amount varies | Yes | Need and merit/Babson juniors | No | Application and essay to Student Financial Services in mid-September of junior year |
Needham Town Scholarship | Varies based on need | Yes | Need/residents of Needham, Massachusetts or Needham High School graduates | No | Application to Needham Town Hall |
NFTE Scholarship | Full tuition | Yes | Need/participants in Network for Teaching Entrepreneurship | No | 500-word essay about NFTE experience, submitted through applicant status page |
Posse Scholarship | Full tuition | No | Merit/New York City Posse Foundation Scholars | No | Application to Posse Foundation |
Presidential Scholarship | Half tuition | No | Merit | Yes | |
Sorenson Arts Scholarship | $5,000 | Yes | Need/artistic ability | No | 500-word essay about your identity as an artist and your artistic goals, submitted through applicant status page. Submit a sample or representation of your artistry. |
Weissman Scholarship | Full tuition plus additional seed money | No | Merit | Yes | Special application and essay. View requirements. |
Wellesley Town Scholarship | Varies based on need | Yes | Need/residents of Wellesley, Massachusetts or Wellesley High School graduates | No | List "Wellesley Scholarship Foundation" when filing CSS PROFILE |
Yellow Ribbon Scholarship | Varies based on eligibility | No | Post-9/11 GIs® or their dependents | No | Post-9/11 Certificate of Eligibility from VA |
“GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government Web site at https://www.benefits.va.gov/gibill.”