Year One
Total Credits: 32
  
 
  
      
      
| Fall Semester | Credits | 
| Foundations of Management and Entrepreneurship (FME 1000) | 4 | 
| Business Law and Ethics (LAW 1000) | 4 | 
| Writing Across Contexts (WRT 1000) | 4 | 
| Foundations of Business Analytics (AQM 1000) | 4 | 
| Spring Semester | Credits | 
| Foundations of Management and Entrepreneurship (FME 1001) | 4 | 
| Natural Science and Technology (NST 10XX) | 4 | 
| Foundations of Critical Inquiry (FCI 1000) | 4 | 
| Introduction to Financial Accounting (ACC 1000) | 4 | 
   
 
  
      
      
Year Two
Total Credits: 32
  
 
  
      
      
| Fall Semester | Credits | 
| Principles of Finance (FIN 2000) | 4 | 
| Technology and Operations Management (OIM 2001) | 4 | 
| Principles of Microeconomics (ECN 2002) | 4 | 
| Socio-Ecological Systems (SES 2000) | 4 | 
| Spring Semester | Credits | 
| Principles of Marketing (MKT 2000) | 4 | 
| Information Technology (OIM 2000) | 4 | 
| Predictive Business Analytics (AQM 2000) | 4 | 
| Research Writing (WRT 2000) | 4 | 
   
 
  
      
      
Year Three
Total Credits: 32
  
 
  
      
      
| Fall Semester | Credits | 
| Managerial Accounting (ACC 2002) | 4 | 
| Culture and Values (CSP 20XX) | 4 | 
| Literature and Visual Arts (LTA 20XX) | 4 | 
| Principles of Macroeconomics (ECN 2000) | 4 | 
| Spring Semester | Credits | 
| History and Society (HSS 20XX) | 4 | 
| Strategic Problem Solving (STR 3000) | 4 | 
| Business Intelligence and Data Analytics (OIM 3545) | 4 | 
| Modern Drama (LIT 4600) | 4 | 
   
 
  
      
      
Year Four
Total Credits: 32
  
 
  
      
      
| Fall Semester | Credits | 
| Linear Algebra (QTM 2600) | 4 | 
| Artificial Intelligence in Business (OIM 3580) | 4 | 
| Entrepreneurship and Opportunity (EPS 3501) | 4 | 
| Advanced Experiential Course | 4 | 
| Spring Semester | Credits | 
| Financial Simulation (QTM 3625) | 4 | 
| Technology Nature and Values (PHL 4609) | 4 | 
| Comparative Latin American Politics (POL 4645) | 4 | 
| Ecology of Human Behavior (SCN 3615) | 4 |