Academic Calendar 2022-2023
All dates subject to change. Incoming graduate students should confirm their cohort’s specific calendar for Orientation dates and times.
Last updated: May 27, 2022
Fall 2022 |
||
W | 8/24 | Graduate Blended MBA - Miami Begins |
Th | 8/25 | Residence Halls Open for First years , Exchange, and Transfer Students |
Sa | 8/27 | Residence Halls Open for Returning Students |
M - Th | 8/29 - 8/31 | Graduate Full-Time MBA & MS Programs – New Student Orientation (exact days & times TBD) |
M | 8/29 | Undergraduate Classes Begin |
F | 9/2 | Undergraduate Add/Drop Ends 4:30 PM Eastern Time |
Su | 9/4 | Graduate Classes Begin |
M | 9/5 | Labor Day: No classes |
F | 9/16 | Graduate First "A" and Full Session Add/Drop Ends 4:30 PM Eastern Time |
Tu | 10/4 | Last Day to Withdraw from a Graduate First Session "A" Course 4:30 PM Eastern Time |
M | 10/10 | Indigenous Peoples’ Day: No day or evening classes |
Tu | 10/11 | Undergraduate Fall Break Day, No UG Classes |
Tu | 10/11 | Babson Monday for Grad classes, no Tuesday class meeting |
F | 10/21 | Undergraduate Mid-Semester Warnings Due from Faculty |
Tu | 10/25 | Undergraduate Mid-Semester Warnings Sent to Students |
Tu | 10/25 | Graduate Elective "A" Session Courses End |
W | 10/26 | Graduate Elective "B" Session Courses Begin |
Tu | 11/1 | Last day to withdraw from an Undergraduate course 4:30 p.m. Eastern Time |
Th | 11/3 | Last Day to Withdraw from a Graduate Full Session Course 4:30 PM Eastern Time |
F | 11/4 | Graduate Second Session "B" Add/Drop Ends 4:30 PM Eastern Time |
W - F | 11/23 - 11/25 | Undergraduate and Graduate Thanksgiving Break (3 days) |
M | 11/28 | Last Day to Withdraw from a Graduate Second Session "B" Course 4:30 PM Eastern Time |
M | 12/5 | Last Undergraduate class |
M | 12/5 | 24 Hour Quiet Time begins on campus at 8 p.m. |
Tu - W | 12/6 - 12/7 | Undergraduate Reading Days |
Th - Th | 12/8 - 12/15 | Undergraduate Exams (No Exams on Sunday) |
Th | 12/15 | End of the Semester for Undergraduate Students |
F | 12/16 | Last Meeting for Graduate Classes Including Final Exams if Applicable |
F | 12/16 | End of the Semester for Graduate Students |
Sa | 12/17 | Residence Halls Close |
Winter 2023 |
||
M | 1/16 | Martin Luther King Holiday - No Winter classes |
Spring 2023 |
||
F | 1/13 | Residence Halls Open for Transfer, Exchange, and January Admits. Undergraduate Orientation Begins |
F - M | 1/13 - 1/16 | Undergraduate Orientation for Transfer, Exchange, and January Admits |
Su | 1/15 | Residence Halls open for Returning Undergraduate Students |
Su | 1/15 | Graduate Classes Begin |
M | 1/16 | Martin Luther King Holiday - No day or evening Classes |
Tu | 1/17 | Undergraduate Classes Begin |
Tu | 1/24 | Undergraduate Add/Drop Ends 4:30 PM Eastern Time |
F | 1/27 | Graduate First "A" and Full Session Add/Drop Ends 4:30 PM Eastern Time |
Tu | 2/14 | Last Day to Withdraw from a Graduate First Session "A" Course 4:30PM Eastern Time |
M | 2/20 | Presidents Day Holiday: No day or evening classes |
Tu | 2/21 | Babson Monday: follow Monday class schedule, No Tuesday classes |
Tu | 3/7 | Graduate Elective "A" Session Courses End |
W | 3/8 | Graduate Elective "B" Session Courses Begin |
R | 3/9 | Graduate Thursday once a week class does not meet |
M - F | 3/13 - 3/17 | Spring Break Graduate and Undergraduate (5 days) |
F | 3/17 | Undergraduate Mid-Semester Warnings Due from Faculty |
Tu | 3/21 | Last Day to Withdraw from a Graduate Full Session Course 4:30PM Eastern Time |
Tu | 3/21 | Graduate Second "B" Session Add/Drop Ends 4:30 PM Eastern Time |
Tu | 3/21 | Undergraduate Mid-Semester Warnings Sent to Students |
W | 3/29 | Last day to withdraw from an Undergraduate course 4:30 p.m. EST |
F | 4/14 | Last Day to Withdraw from a Graduate Second Session "B" Course 4:30PM Eastern Time |
M | 4/17 | Patriot’s Day Holiday: No day or evening classes |
W | 4/19 | Babson Monday: Follow Monday class schedule, No Wednesday classes |
W | 4/26 | Last Class meeting for Ugrad Classes |
W | 4/26 | 24 Hour Quiet Time begins on campus at 8 p.m. |
Th | 4/27 | Reading Day |
F | 4/28 | Final |
Sa- Su | 4/29 - 4/30 | Reading Day |
M - F | 5/1 - 5/5 | Undergraduate Final Exams |
F | 5/5 | End of the Semester for Undergraduate Students |
Sa | 5/6 | Undergraduate Residence Halls Close |
Sa | 5/6 | Last Meeting for Graduate Classes including Final Exams if Applicable |
Sa | 5/6 | End of the Semester for Graduate Students |
Sa | 5/13 | Commencement: UG at 10 a.m.; Grad at 3 p.m. |
Summer 2023 |
||
tba | tba | Undergraduate Summer Full Session Courses Begin; see Undergrad on-line Registration Guide for add/drop deadlines |
tba | tba | Babson Monday (Undergrads): follow Monday class schedule, regularly scheduled Friday classes will also be meeting |
tba | tba | UG full summer classes begin |
tba | tba | Graduate Summer First Session Courses Begin |
tba | tba | Graduate One Year Program Begins |
tba | tba | Last Day to Withdraw from a Summer First Session Graduate Course 4:30PM Eastern Time |
tba | tba | Memorial Day: no day or evening classes |
tba | tba | Babson Monday (Graduates): follow Monday class schedule, regularly scheduled Friday classes will also be meeting |
tba | tba | Last day to withdraw from an Undergraduate course 4:30PM Eastern Time |
tba | tba | Juneteenth Holiday Observed |
tba | tba | Babson Monday (Graduates): follow Monday class schedule, regularly scheduled Friday classes will also be meeting |
tba | tba | Last Summer First Session Graduate class including Final Exams if Applicable |
tba | tba | Last Undergraduate class |
tba | tba | Undergraduate Finals |
tba | tba | Independence Day Holiday – no Classes |
tba | tba | Graduate Summer Second Session Courses Begin |
tba | tba | Babson Monday (Graduates): follow Monday class schedule, regularly scheduled Friday classes will also be meeting |
tba | tba | Last day to withdraw from a Summer Second Session Graduate course 4:30PM Eastern Time |
tba | tba | Last meeting for all Graduate Classes including Final Exams if Applicable |